No products in the cart.
5th Generation
14 inch Screen Display
Processor intel Core-i5
4 GB RAM
500GB Hard Disk Drive
Settings | Hp Folio 9480m 14": ci5, 4GB RAM, 500GB HDD remove | Hp Elitebook 820 G2 5th Gen: Ci7, 4GB RAM, 500GB SSD remove | Hp Elitebook 820 G4 7th Gen: Ci5, 8GB RAM, 256GB SSD remove | Hp Elitebook 840 G4 7th Gen: Ci5, 8GB RAM, 256GB SSD remove | Hp Elitebook 810 G3 x360 12" touchscreen: Ci5, 8GB RAM, 256GB SSD remove | Hp Probook 440 G9 12th Gen: Ci7, 8GB RAM, 512GB SSD remove |
---|---|---|---|---|---|---|
Name | Hp Folio 9480m 14": ci5, 4GB RAM, 500GB HDD remove | Hp Elitebook 820 G2 5th Gen: Ci7, 4GB RAM, 500GB SSD remove | Hp Elitebook 820 G4 7th Gen: Ci5, 8GB RAM, 256GB SSD remove | Hp Elitebook 840 G4 7th Gen: Ci5, 8GB RAM, 256GB SSD remove | Hp Elitebook 810 G3 x360 12" touchscreen: Ci5, 8GB RAM, 256GB SSD remove | Hp Probook 440 G9 12th Gen: Ci7, 8GB RAM, 512GB SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh20,000.00 | KSh21,000.00 | KSh27,000.00 | KSh29,000.00 | KSh21,000.00 | KSh112,000.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | 5th Generation 14 inch Screen Display Processor intel Core-i5 4 GB RAM 500GB Hard Disk Drive | 4th Generation 12.5 inch Screen Display Processor intel Core-i7 4 GB RAM 500 GB Hard Disk Drive | 7th Generation 12.5 inch Screen Display Processor intel Core-i5 8 GB RAM 256 GB Solid-State Drive | 7th Generation 14 inch Screen Display Processor intel Core-i5 8 GB RAM 256 GB Solid-State Drive | 4th Generation 12.5 inch X360 Touch-Screen Display Processor intel Core-i5 8 GB RAM 256GB Solid State Drive | 12th Gen Intel Core i7 1255U 10 Cores (2P + 8E), 12 Threads 8 GB DDR4 RAM 512 GB SSD Intel Iris Xe Graphics 14 inches, 1920 x 1080 pixels Windows 11 OS 1 Year Warranty |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.