No products in the cart.
7th Generation
14 inch Touch Screen Display
Processor intel Core-i7
16 GB RAM
512 GB Solid State Drive
Settings | Hp Elitebook 1040 G4 14": ci7, 16GB RAM, 512GB SSD remove | Hp Envy 15 12th Gen: Ci5, 8GB RAM, 512 GB SSD remove | Hp Elitebook 1030 G2 7th Gen 13": ci5, 16GB RAM, 512GB SSD remove | Hp Elitebook 840 G4 7th Gen: Ci5, 8GB RAM, 256GB SSD remove | Hp Elitebook 840 G3 6th Gen: Ci7, 8GB RAM, 256GB SSD remove | Hp Folio 9480m 14": ci5, 4GB RAM, 500GB HDD remove |
---|---|---|---|---|---|---|
Name | Hp Elitebook 1040 G4 14": ci7, 16GB RAM, 512GB SSD remove | Hp Envy 15 12th Gen: Ci5, 8GB RAM, 512 GB SSD remove | Hp Elitebook 1030 G2 7th Gen 13": ci5, 16GB RAM, 512GB SSD remove | Hp Elitebook 840 G4 7th Gen: Ci5, 8GB RAM, 256GB SSD remove | Hp Elitebook 840 G3 6th Gen: Ci7, 8GB RAM, 256GB SSD remove | Hp Folio 9480m 14": ci5, 4GB RAM, 500GB HDD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh40,000.00 | KSh100,000.00 | KSh47,000.00 | KSh29,000.00 | KSh28,000.00 | KSh20,000.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | 7th Generation 14 inch Touch Screen Display Processor intel Core-i7 16 GB RAM 512 GB Solid State Drive | 12th Gen Intel Core i5 1255U 10 Cores (2P + 8E), 12 Threads 8 GB DDR4 RAM 512 GB SSD Intel Integrated Iris Xe 15.6 inches, 2880 x 1800 pixels, Touch Screen Windows 11 OS 1 Year Warranty | 7th Generation 13 inch Touch Screen Display Processor intel Core-i5 16 GB RAM 512 GB Solid State Drive | 7th Generation 14 inch Screen Display Processor intel Core-i5 8 GB RAM 256 GB Solid-State Drive | 6th Generation 14 inch Screen Display Processor intel Core-i7 8 GB RAM 256 GB Solid-State Drive | 5th Generation 14 inch Screen Display Processor intel Core-i5 4 GB RAM 500GB Hard Disk Drive |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.